France's Asterix At The Olympic Games won first place in the international arena by a long run this weekend as the family film enjoyed a mammoth $38.3m take and accounted for 20.8% of the top 40 revenue.
The latest instalment of the comic book adaptation played across 3,002 screens in 19 territories for a whopping $12,757 screen average - the second highest of the weekend - and generated nearly $4m in its opening day in France (January 30). It is closing fast on the $40m mark after two weekends on release after opening on January 25 in Poland, where it shot to number one with a $913,853 first weekend take. It is released by Pathe Distribution.
Hong Kong's CJ7 also made the top 10 with a $5.7m take in its first weekend across four territories. The comedy, written and directed by local favourite Stephen Chow who also stars, played on 714 screens for an $8,109 screen average. It has generated $8.4m to date, including previews.
And Polish cinema showed its colours with new comedy Lejdis taking $2.1m from just 160 screens. The comedy, directed by Tomasz Konecki, had the highest screen average this weekend with a massive $13,315 per screen and boasts a $2.2m international tally after only being released in its home territory.
Four Korean films took more than $8m collectively at the international box office this weekend, including three new entries. Prime Entertainment's The Game opened at number 22 with a $2.5m take across 317 screens for an $8,107 screen average and comedy Once Upon A Time In Corea enjoyed a near-$2m weekend take across 336 screens for a $5,917 screen average. It is released by SK Telecom's new film division CH Entertainment. CJ Entertainment's A Man Who Was Superman opened to number 38 with a $1.4m take on 360 screens while holdover title Women's Team Handball continues its lucrative score with a $2.1m weekend take on 315 screens. The sports film, produced by MK Pictures, has notched up $21.2m after four weekends on release.
The top 40 films grossed $184.2m across 42,853 screens for February 1-3.
Analysis: International box-office Weekend February 1-3 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (43) | Asterix At The Olympic Games (Fr-Sp-It) | $38,296,642 | 3,002 | $39,758,865 | 19 |
2 | (5) | Cloverfield (US) | $18,478,647 | 3,133 | $35,919,510 | 32 |
3 | (2) | Sweeney Todd... (US-UK) | $9,245,234 | 1,720 | $46,617,595 | 17 |
4 | (3) | I Am Legend (US) | $7,908,131 | 3,930 | $305,858,011 | 51 |
5 | (7) | American Gangster (US) | $7,357,491 | 2,173 | $114,838,716 | 40 |
6 | (4) | National Treasure: Book Of Secrets (US) | $6,938,000 | 2,702 | $169,622,000 | 34 |
7 | (11) | The Bucket List (US) | $5,880,891 | 1,454 | $12,777,750 | 13 |
8 | New | CJ7 (HK) | $5,789,605 | 714 | $8,363,143 | 4 |
9 | (9) | P.S. I Love You (US) | $5,212,105 | 1,513 | $49,394,315 | 16 |
10 | (1) | The Very Best Film (Rus) | $5,006,337 | 792 | $27,464,635 | 3 |
11 | (16) | Rambo (US) | $4,857,293 | 1,182 | $9,984,087 | 15 |
12 | (8) | Alvin And The Chipmunks (US) | $4,855,894 | 2,730 | $113,246,937 | 22 |
13 | (6) | Scusa Ma Ti Chiamo Amore (It) | $4,345,990 | 508 | $14,471,388 | 1 |
14 | (12) | No Country For Old Men (US) | $4,226,230 | 886 | $17,311,803 | 10 |
15 | (23) | Into The Wild (US) | $3,374,249 | 671 | $16,403,130 | 10 |
16 | (21) | Keinohrhasen (Ger) | $3,009,185 | 713 | $45,733,582 | 3 |
17 | * | Cassandra's Dream (UK-US) | $2,918,626 | 409 | $12,509,231 | 8 |
18 | (15) | Atonement (UK-Fr-US) | $2,774,078 | 1,002 | $59,803,451 | 34 |
19 | (22) | The Kite Runner (US) | $2,637,610 | 555 | $18,007,683 | 13 |
20 | (14) | Mortadelo Y Filemon. Mision: Salvar ... (Sp) | $2,626,881 | 493 | $7,541,906 | 1 |
21 | (31) | Juno (US) | $2,618,170 | 420 | $7,908,669 | 7 |
22 | New | The Game (S Kor) | $2,569,882 | 317 | $3,058,120 | 1 |
23 | (17) | Charlie Wilson's War (US) | $2,487,655 | 919 | $19,375,409 | 19 |
24 | (19) | A Widow At Last (Fr) | $2,448,868 | 553 | $12,271,474 | 3 |
25 | (10) | Aliens Vs Predator: Requiem (US) | $2,341,235 | 1,579 | $83,641,464 | 25 |
26 | New | Lejdis (Pol) | $2,130,487 | 160 | $2,220,346 | 1 |
27 | (18) | Women's Team Handball (S Kor) | $2,105,009 | 315 | $21,153,159 | 1 |
28 | (13) | Enchanted (US) | $2,013,000 | 2,208 | $171,252,000 | 30 |
29 | New | Once Upon A Time In Corea (S Kor) | $1,988,134 | 336 | $2,449,809 | 1 |
30 | New | Over Her Dead Body (US) | $1,968,156 | 301 | $1,968,156 | 1 |
31 | (26) | Flowers In The Shadow (Jap) | $1,838,864 | 312 | $6,740,415 | 1 |
32 | (49) | The Water Horse: Legend Of The Deep (US) | $1,815,649 | 912 | $10,584,879 | 9 |
33 | (20) | Bee Movie (US) | $1,696,460 | 1,772 | $155,191,901 | 36 |
34 | (27) | 27 Dresses (US) | $1,649,028 | 428 | $13,398,485 | 8 |
35 | (28) | The Orphanage (Sp) | $1,564,369 | 427 | $43,986,673 | 7 |
36 | New | Penelope (US-UK) | $1,524,724 | 335 | $1,524,724 | 1 |
37 | (24) | The Oxford Murders (Sp-UK) | $1,501,740 | 271 | $8,663,741 | 1 |
38 | New | A Man Who Was Superman (S Kor) | $1,463,478 | 360 | $1,814,480 | 1 |
39 | (29) | Earth (Ger-UK) | $1,379,354 | 320 | $31,583,508 | 3 |
40 | (32) | Our Mother (Jap) | $1,310,452 | 326 | $6,018,714 | 1 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet