More than 100,000 Danes flocked to cinemas to watch Ole Christian Madsen's war epic Flame & Citron, which at $10m is one of the region's most expensive local productions.
In its first three days on release, the two-hour-plus project boasted an impressive screen average of $19,118 from 73 screens for a three-day gross of $1.4m - taking 34th spot in this week's international chart.
Local experts predict the film could hit 400,000 admissions by summer, a good sign for Denmark where local films have underperformed over the last couple of years.
Madsen is best known as the director of small arthouse films Kira's Reason, Angels In Fast Motion and Prague. His new movie, which shot in Denmark, Prague and Berlin, is his first serious move into the international mainstream. The storyline centres on two notorious members of the Danish resistance during the Second World War, played by Mads Mikkelsen and Thure Lindhardt. They are supported by German actor Hanns Zischler and local mainstay Jesper Christensen.
The film is produced by Nimbus Film, which raised the budget from more than 30 international sources, including Germany's Wuste Film. The Match Factory is handling international sales, which will kick off in earnest at Cannes.
The highest new entry this week is Russian fantasy thriller New Indigo, coming in at number 19. Roman Prygunov's film, starring Artyom Tkachenko and Mikhail Yefremov, tells the story of people with extrasensory powers and has been compared to X-Men.
It took $2,607,447 over 361 screens in its first week in Russia, distributed by Caroprokat, which was also behind the huge sales of Pavel Lungin's The Island and Nikita Mikhalkov's 12.
Another East European entry, Piotr Weresniak's comedy Nie Klam, Kochanie, generated $2,168,854 over 156 screens in Poland for an impressive average of $13,834.
Tutta La Vita Davanti, at number 28, is a bittersweet comedy from Italian director Paolo Virzi. It tells the story of Marta, who creates her own fantasy world at the dull call centre in which she works. Another film shown in the country of origin only, it made $1,672,201 during its first week, averaging $4,544 across 368 screens.
The other new entries, both from the US, produced strikingly similar results: Superhero Movie and Doomsday averaged $3,829 and $3,593 across 342 and 359 screens respectively.
Pathe's Welcome To The Sticks (Bienvenue Chez Le Ch'tis) continues to clock up impressive results (see review, page 18). It now boasts a whopping cumulative gross of $157,314,114, averaging $11,955 across 996 screens in France, Belgium and Switzerland.
Additional reporting by Jacob Wendt Jensen
ANALYSIS: INTERNATIONAL BOX-OFFICE WEEKEND MARCH 28-30 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (2) | Horton Hears A Who! (US) | $13,020,483 | 5,879 | $75,649,082 | 52 |
2 | (1) | 10,000 BC (US) | $12,676,815 | 6,067 | $144,116,390 | 61 |
3 | (3) | Welcome To The Sticks (Fr) | $11,907,638 | 996 | $157,314,114 | 3 |
4 | (20) | Jumper (US) | $8,342,746 | 2,123 | $121,902,328 | 18 |
5 | (4) | The Spiderwick Chronicles (US-UK) | $8,477,675 | 3,627 | $48,772,489 | 49 |
6 | (5) | Step Up 2 The Streets (US) | $7,381,587 | 1,615 | $53,214,224 | 27 |
7 | (12) | 27 Dresses (US) | $6,244,652 | 1,561 | $57,569,454 | 20 |
8 | (6) | Race (Ind) | $5,328,746 | 1,044 | $20,612,631 | 16 |
9 | (7) | Vantage Point (US) | $4,986,240 | 2,268 | $61,330,651 | 41 |
10 | (32) | The Game Plan (US) | $4,950,550 | 1,315 | $38,914,553 | 15 |
11 | (13) | Meet The Spartans (US) | $4,646,892 | 852 | $32,067,949 | 9 |
12 | * | The Kite Runner (US) | $4,295,051 | 982 | $42,034,560 | 30 |
13 | (18) | Doraemon: Nobita To Midori ... (Jap) | $3,001,067 | 344 | $22,930,854 | 1 |
14 | (8) | Juno (US) | $2,911,063 | 1,273 | $70,917,544 | 24 |
15 | (29) | The Golden Compass (US-UK) | $2,837,713 | 948 | $292,192,447 | 4 |
16 | (9) | The Other Boleyn Girl (UK) | $2,715,113 | 938 | $25,306,006 | 15 |
17 | (24) | Drillbit Taylor (US) | $2,710,529 | 847 | $6,065,962 | 6 |
18 | (61) | Dragon Hunters (Fr) | $2,610,875 | 823 | $3,544,225 | 4 |
19 | New | Indigo (Rus) | $2,607,447 | 361 | $2,607,447 | 1 |
20 | (10) | Die Welle (Ger) | $2,595,724 | 449 | $13,146,502 | 2 |
21 | (17) | Enchanted (US) | $2,360,385 | 733 | $201,915,742 | 5 |
22 | * | Awake (US) | $2,232,513 | 468 | $4,328,716 | 6 |
23 | New | Nie Klam, Kochanie (Pol) | $2,158,128 | 156 | $2,168,854 | 1 |
24 | (31) | The Bucket List (US) | $2,127,493 | 949 | $58,150,959 | 40 |
25 | (11) | No Country For Old Men (US) | $2,068,987 | 1,137 | $78,606,213 | 44 |
26 | (60) | The Bank Job (UK) | $1,776,885 | 397 | $9,283,856 | 5 |
27 | (14) | National Treasure: Book Of Secrets (US) | $1,693,354 | 848 | $233,614,891 | 17 |
28 | New | Tutta La Vita Davanti (It) | $1,672,201 | 368 | $1,672,201 | 1 |
29 | (23) | The Water Horse: Legend Of The Deep (US) | $1,613,578 | 1,465 | $56,554,220 | 36 |
30 | (27) | I've Loved You For So Long (Fr) | $1,509,135 | 290 | $4,288,381 | 3 |
31 | (25) | Dan In Real Life (US) | $1,490,861 | 830 | $12,115,390 | 8 |
32 | * | We Own The Night (US) | $1,490,677 | 282 | $20,895,059 | 7 |
33 | (15) | Radio Day (Rus) | $1,441,975 | 440 | $5,007,804 | 4 |
34 | New | Flame & Citron (Den) | $1,395,629 | 73 | $1,487,152 | 1 |
35 | New | Superhero Movie (US) | $1,374,692 | 359 | $1,374,692 | 4 |
36 | (22) | Earth (Ger-UK) | $1,329,961 | 508 | $69,115,770 | 4 |
37 | (41) | 10 Promises With My Dog (Jap) | $1,262,537 | 293 | $8,483,054 | 1 |
38 | (39) | Under The Same Moon (Mex-US) | $1,260,318 | 358 | $4,090,879 | 1 |
39 | New | Doomsday (US) | $1,228,785 | 342 | $1,417,955 | 4 |
40 | * | Definitely, Maybe (US-UK) | $1,211,840 | 463 | $12,727,189 | 12 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet