Four new entries broke into the international chart this week with titles from the US, the UK and South Korea opening in the top 20, while Indiana Jones And The Kingdom Of The Crystal Skull, Sex And The City, Kung Fu Panda and The Incredible Hulk jostled for the top spot.
Spielberg's Indiana Jones reclaimed the number one and looks set to cross the $400m mark internationally during the next week. In its second week of release, M. Night Shyamalan's The Happening dropped from first position to fifth, with a 58% fall.
Know your Enemy
The highest new entry of the week at number eight, and the only non-US film to break into the top 10, is South Korea's Public Enemy Returns. It is the third instalment in Kang Woo-suk's police action series, following a disillusioned cop embarking on one last investigation before leaving the force.
Released in its home territory, the CJ Entertainment film took $7m in its first week. It also had the second highest screen average of the week, with $10,946 from 644 screens. This success should help to bolster the South Korean box office, which suffered a disappointing first quarter.
Warner Bros' Get Smart, a secret agent comedy based on Mel Brooks' classic 1960s television series of the same name, also opened this week. Peter Segal directed this big-screen remake, which sees Steve Carell playing the blundering secret agent, aided in his mission by Anne Hathaway. Get Smart took just over $5m in its opening week, playing on 987 screens for an average of $5,377. The film is set to have a staggered European release across July and August.
Carell, who recently signed for another three years on the US version of TV sitcom The Office, has had something of a mixed reception at the international box office, with the modest performance of last year's Dan In Real Life ($12m internationally) countering the success of Judd Apatow's The 40-Year-Old Virgin ($62m), first released in 2005.
Adult entertainment
Pathe's Adulthood opened in the UK this week and entered the international chart at number 14. The directorial debut of actor-writer-director Noel Clarke, Adulthood picks up five years on from where Menhaj Huda's 2006 movie Kidulthood (which was also written by and starred Clarke) left off.
The film has already overtaken Kidulthood's theatrical gross of just over $600,000, with a first weekend take of $2.4m. It notched up a hefty screen average of $15,125 from 157 screens.
India's De Taali also opened this week, notching up 16th position in the international rankings. It took $1.6m from 683 screens for a screen average of $2,421. Released by Rising Star and directed by E Niwas, De Taali follows three childhood friends whose relationship is challenged by the arrival of a newcomer.
Analysis: International box-office Weekend June 20-22 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | (4) | Indiana Jones And The Kingdom... (US) | $23,747,877 | 5,664 | $391,208,755 | 58 |
2 | (2) | The Incredible Hulk (US) | $23,038,127 | 4,659 | $64,007,519 | 48 |
3 | (3) | Sex And The City (US) | $22,004,356 | 6,269 | $171,708,324 | 52 |
4 | (5) | Kung Fu Panda (US) | $20,477,982 | 2,857 | $67,979,645 | 18 |
5 | (1) | The Happening (US) | $14,054,851 | 5,579 | $56,399,497 | 65 |
6 | (6) | The Chronicles Of Narnia: Prince Caspian (US) | $7,981,204 | 3,639 | $137,807,326 | 35 |
7 | (18) | You Don't Mess With The Zohan (US) | $7,538,206 | 1,134 | $12,875,349 | 5 |
8 | New | Public Enemy Returns (S Kor) | $7,049,463 | 644 | $8,574,215 | 1 |
9 | New | Get Smart (US) | $5,306,561 | 987 | $5,772,517 | 13 |
10 | (10) | Made Of Honour (US) | $3,531,502 | 1,885 | $43,859,308 | 36 |
11 | (7) | Dasavatharam (Ind) | $3,416,778 | 1,173 | $11,653,212 | 13 |
12 | (9) | The Magic Hour (Jap) | $3,103,458 | 379 | $19,533,568 | 1 |
13 | (12) | 21 (US) | $2,619,514 | 1,391 | $67,327,669 | 37 |
14 | New | Adulthood (UK) | $2,374,630 | 157 | $2,374,630 | 1 |
15 | (8) | What Happens In Vegas (US) | $1,756,016 | 1,604 | $120,540,664 | 17 |
16 | New | De Taali (Ind) | $1,653,786 | 683 | $1,653,786 | 15 |
17 | (14) | Superhero Movie (US) | $1,619,456 | 830 | $31,974,562 | 10 |
18 | (11) | Sarkar Raj (Ind) | $1,598,083 | 923 | $14,672,335 | 15 |
19 | (15) | Forgetting Sarah Marshall (US) | $1,516,472 | 763 | $28,757,451 | 16 |
20 | * | August Rush (US) | $1,231,444 | 379 | $27,082,610 | 1 |
21 | (13) | Mere Baap Pehle Aap (Ind) | $1,170,935 | 796 | $5,013,653 | 16 |
22 | (19) | Speed Racer (US) | $1,141,556 | 1078 | $40,283,292 | 24 |
23 | New | La Personne Aux Deux Personne (Fr) | $812,453 | 414 | $812,453 | 2 |
24 | (47) | Nim's Island (US) | $810,790 | 711 | $29,208,302 | 9 |
25 | (17) | Sagan (Fr) | $748,620 | 309 | $2,618,156 | 1 |
26 | (16) | Iron Man (US) | $680,792 | 911 | $250,708,047 | 45 |
27 | New | Last Moment (Thai) | $659,482 | 101 | $659,482 | 1 |
28 | (36) | Mongol (Rus-Ger) | $610,531 | 130 | $15,904,438 | 5 |
29 | (21) | Missing (HK) | $594,158 | 668 | $3,086,467 | 4 |
30 | (25) | Partners: The Movie (Aibou)(Jap) | $518,772 | 292 | $39,314,819 | 1 |
31 | * | The Bank Job (UK) | $489,219 | 232 | $14,229,915 | 6 |
32 | * | Doomsday (US) | $471,424 | 261 | $8,403,864 | 7 |
33 | New | The Witch Of The West Is Dead (Jap) | $465,521 | 159 | $465,521 | 1 |
34 | * | Teeth (US) | $465,047 | 188 | $1,043,660 | 1 |
35 | (28) | Gone Baby Gone (US) | $404,352 | 165 | $12,746,641 | 2 |
36 | * | Sparrow (HK) | $396,980 | 38 | $604,416 | 2 |
37 | (20) | Big Stan (US) | $382,131 | 279 | $1,770,677 | 3 |
38 | New | The Edge Of Love (UK) | $356,864 | 52 | $356,864 | 1 |
39 | (30) | Cyborg She (Jap) | $348,951 | 291 | $5,506,234 | 1 |
40 | (22) | Prom Night (US) | $331,298 | 459 | $8,948,626 | 13 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet