| Domestic | |||
| Fox | 413,824,623 | 18.60% | |
| Warner Bros. | 370,044,985 | 16.70% | |
| Buena Vista | 264,196,554 | 11.90% | |
| Sony | 215,238,770 | 9.70% | |
| Paramount | 203,009,761 | 9.20% | |
| Lions Gate | 135,134,846 | 6.10% | |
| Universal | 126,795,332 | 5.70% | |
| Fox Searchlight | 119,017,654 | 5.40% | |
| Paramount Vantage | 64,318,753 | 2.90% | |
| New Line | 61,086,550 | 2.70% | |
| Focus | 55,643,971 | 2.50% | |
| Miramax | 37,916,872 | 1.70% | |
| Summet | 30,765,486 | 1.40% | |
| MGM | 29,923,018 | 1.40% | |
| Overture | 20,784,554 | 0.90% | |
| Other | 70,924,635 | 3.20% | |
| 2,218,626,364 |
- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
- Global production















No comments yet