Q1 share of international Q1 revenues International  | ||||||
| Company | Gross | Mkt Share | ||||
| Fox | 572,567,204 | 13.40% | ||||
| WB | 545,022,990 | 12.70% | ||||
| Pathe | 351,686,141 | 8.20% | ||||
| BV | 345,487,007 | 8.10% | ||||
| Paramount | 305,962,859 | 7.10% | ||||
| Universal | 212,408,705 | 5.00% | ||||
| Summit | 168,369,999 | 3.90% | ||||
| Sony | 164,041,522 | 3.80% | ||||
| New Line | 112,585,512 | 2.60% | ||||
| Toho | 100,437,786 | 2.30% | ||||
| Gaumont | 81,008,950 | 1.90% | ||||
| Millennium/NuImage | 62,734,143 | 1.50% | ||||
| UTV | 58,612,206 | 1.40% | ||||
| Wild Bunch | 56,868,137 | 1.30% | ||||
| Caroprokat | 51,463,241 | 1.20% | ||||
| Weinstein Co. | 45,535,326 | 1.10% | ||||
| Showbox | 35,977,890 | 0.80% | ||||
| Misc. U.S. Indies | 191,192,388 | 4.50% | ||||
| Misc. Italian | 99,587,422 | 2.30% | ||||
| Misc. German | 97,804,000 | 2.30% | ||||
| Misc. Japanese | 91,532,750 | 2.10% | ||||
| Misc. Korean | 88,225,519 | 2.10% | ||||
| Misc. Chinese | 84,268,062 | 2.00% | ||||
| Misc. Other European | 78,006,122 | 1.80% | ||||
| Misc French | 64,926,862 | 1.50% | ||||
| Misc. Turkish | 55,049,927 | 1.30% | ||||
| Misc. Bollywood | 34,365,934 | 0.80% | ||||
| Misc. Eastern Europe | 33,875,406 | 0.80% | ||||
| Misc. English Language | 29,486,237 | 0.70% | ||||
| Misc. Russian | 25,333,736 | 0.60% | ||||
| Misc. Other | 21,797,158 | 0.50% | ||||
| Misc. Hispanic | 15,859,323 | 0.40% | ||||
| 4,282,080,464 | 
- News
 - Reviews
 - Features
 - Festivals
 - Box Office
 - Awards
 - Subscribe
   
    Subscribe to Screen International
- Monthly print editions
 - Awards season weeklies
 - Stars of Tomorrow and exclusive supplements
 - Over 16 years of archived content
 
 - Global production
 








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet