| Q1 2008 vs. 2007 BOX OFFICE | ||
| Territory | Percent Change | |
| AUSTRALIA | 11.0% | |
| BRAZIL | 6.0% | |
| CHINA | 87.0% | |
| DENMARK | 17.0% | |
| FRANCE | 23.0% | |
| GERMANY | 46.0% | |
| HONG KONG | 22.0% | |
| INDIA | -28.0% | |
| ITALY | -5.0% | |
| JAPAN | 0% | |
| MEXICO | 20.0% | |
| NORWAY | 39.0% | |
| RUSSIA | 42.0% | |
| SOUTH KOREA | -59.0% | |
| SPAIN | 14.0% | |
| TAIWAN | -36.0% | |
| TURKEY | -22.0% | |
| UK | 4% | |
- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
- Berlin jury grid
- The Screen Podcast















![[L-R]: Amanda Villavieja, Laia Casanovas, Yasmina Praderas](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/6/4/1/1471641_pxl_20251224_103354743_618426_crop.jpg)
No comments yet