Family extravaganza Night At The Museum continues to be an international crowd pleaser, passing the $150m mark in 39 territories and grossing more than $20m in its fourth weekend to remain rooted to the top spot. Inspirational bio-drama The Pursuit Of Happyness, starring Will Smith, was this weekend's highest new entry at number two, generating $13m after opening at number one in Australia, Italy and the UK. Heavyweight champ Rocky enters the ring again as Rocky Balboa took more than $10m this weekend and clings onto the fifth position. This weekend also sees a string of successes for new local films in their home markets: Germany's Hitler-satire Mein Fuhrer grossed $2.5m after its opening weekend in the country while Korean film Herb took $2.1m at home.
| (Last | 3-day | |||||
| week) | Film (origin) | gross $ | Screens | Cume $ | Terr | |
| 1 | (1) | Night at the Museum (US) | $20,162,344 | 5,193 | $151,336,962 | 39 |
| 2 | NEW | The Pursuit of Happyness (US) | $12,930,307 | 1,031 | $13,158,732 | 5 |
| 3 | (2) | Casino Royale (UK-US-Czech-Ger) | $10,224,330 | 4,121 | $389,610,509 | 65 |
| 4 | (3) | Eragon (US) | $10,144,776 | 5,621 | $153,696,103 | 41 |
| 5 | (53) | Rocky Balboa (US) | $10,136,218 | 1,227 | $10,987,555 | 9 |
| 6 | (5) | The Holiday (US) | $8,162,727 | 3,104 | $102,544,690 | 41 |
| 7 | (6) | Deja Vu (US) | $7,935,000 | 2,837 | $79,513,000 | 35 |
| 8 | (9) | Apocalypto (US) | $7,730,487 | 2,032 | $28,482,348 | 22 |
| 9 | (4) | Happy Feet (Aus-US) | $6,187,181 | 4,116 | $150,539,003 | 48 |
| 10 | (10) | Wolfhound (Rus) | $4,136,742 | 541 | $22,538,106 | 4 |
| 11 | (8) | Flushed Away (UK) | $3,918,115 | 3,500 | $100,157,436 | 41 |
| 12 | (17) | The Prestige (US) | $3,809,215 | 996 | $41,458,670 | 26 |
| 13 | (7) | Arthur And The Invisibles (Fr) | $3,200,507 | 1,555 | $54,017,912 | 13 |
| 14 | (12) | Babel (US) | $3,117,377 | 610 | $39,805,209 | 21 |
| 15 | (16) | Blood Diamond (US) | $3,103,090 | 695 | $8,314,621 | 11 |
| 16 | (11) | Heat (Rus) | $2,966,817 | 491 | $17,183,266 | 4 |
| 17 | (15) | The Departed (US) | $2,622,871 | 1,276 | $130,457,816 | 23 |
| 18 | New | Mein Fuhrer (Ger) | $2,511,824 | 267 | $2,511,824 | 1 |
| 19 | (13) | 200 Pound Beauty (S Kor) | $2,244,795 | 271 | $34,182,698 | 1 |
| 20 | New | Herb (S Kor) | $2,177,839 | 285 | $2,889,640 | 1 |
| 21 | New | Pathfinder (US) | $2,089,566 | 438 | $2,089,566 | 4 |
| 22 | New | Guru (Ind) | $2,055,937 | 643 | $2,055,937 | 17 |
| 23 | New | Smokin' Aces (US) | $2,005,238 | 338 | $2,005,238 | 1 |
| 24 | New | The Serpent (Fr) | $1,947,395 | 305 | $1,947,395 | 1 |
| 25 | (14) | Charlotte's Web (US) | $1,926,937 | 1,805 | $19,596,914 | 18 |
| 26 | * | Death Note 2 (Jap) | $1,795,833 | 364 | $47,997,764 | 3 |
| 27 | (21) | Miss Potter (UK-US) | $1,765,843 | 342 | $6,299,513 | 2 |
| 28 | (39) | The Queen (UK) | $1,694,284 | 438 | $36,232,180 | 14 |
| 29 | New | The Last King Of Scotland (UK-US) | $1,693,171 | 246 | $1,741,842 | 1 |
| 30 | (30) | Perfume: Story Of A Murderer (Ger-Fr-Sp) | $1,643,120 | 572 | $104,075,856 | 15 |
| 31 | (27) | Saw III (US) | $1,452,398 | 451 | $66,741,128 | 17 |
| 32 | (26) | Employee Of The Month (US) | $1,402,250 | 342 | $4,388,725 | 3 |
| 33 | New | Maskeli Besler 2 (Tur) | $1,359,622 | 226 | $1,519,846 | 1 |
| 34 | New | Love Never To End (Jap) | $1,309,432 | 288 | $1,309,432 | 1 |
| 35 | (24) | Letters From Iwo Jima (US) | $1,262,286 | 305 | $33,045,936 | 2 |
| 36 | (19) | Hors De Prix (Fr) | $1,223,763 | 485 | $14,659,817 | 3 |
| 37 | * | Monster House (US) | $1,215,355 | 302 | $62,974,884 | 2 |
| 38 | (25) | Open Season (US) | $1,174,656 | 878 | $101,618,815 | 26 |
| 39 | (23) | Curse Of The Golden Flower (Chi) | $1,165,574 | 498 | $40,731,293 | 6 |
| 40 | (34) | Marie Antoinette (US) | $1,028,811 | 298 | $21,968,031 | 16 |
| * Re-entry. (c) Screen International, compiled by Leonard Klady | ||||||









![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)







No comments yet