- News
- Reviews
- Features
- Festivals
- Box Office
- Awards
- Subscribe
Subscribe to Screen International
- Monthly print editions
- Awards season weeklies
- Stars of Tomorrow and exclusive supplements
- Over 16 years of archived content
- Global production
True calling: reality-inspired features at the box office | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title | Year of release | Australia | Brazil | France | Germany | Italy | Japan | Spain | UK | International gross total | US |
Wall Street: Money… | 2010 | $5,869,165 | $2,415,703 | $4,733,311 | $5,150,924 | $4,047,725 | Jan 28 | $6,505,322 | $6,432,658 | $75,031,515 | $51,887,446 |
The Social Network | 2010 | $7,898,916 | Dec 3 | $12,144,653 | $ 9,082,548 | $1,125.045 | Jan 15 | $5,688,073 | $15,441,728 | $76,828,020 | $87,807,502 |
Green Zone | 2010 | $6,057,496 | $507,734 | $6,813,192 | $2,977,326 | $3,839,068 | $8,234,964 | $4,292,871 | $8,630,997 | $64,038,834 | $35,513,578 |
The Hurt Locker | 2009 | $3,339,831 | $798,198 | $2,001,649 | $480,989 | $260,679 | $9,202,734 | $4,531,129 | $2,352,250 | $32,906,821 | $17,392,492 |
Up In The Air | 2009 | $7,467,209 | $4,389,817 | $6,694,017 | $7,914,708 | $8,090,191 | $3,183,824 | $6,842,282 | $10,471,019 | $82,256,610 | $83,535,392 |
Slumdog Millionaire | 2008 | $14,744,618 | $5,962,321 | $24,065,427 | $18,752,417 | $9,574,303 | $12,079,887 | $14,193,848 | $46,418,709 | $240,369,481 | $141,319,928 |
The Kite Runner | 2007 | $2,723,814 | $4,276,092 | $964,813 | $5,411,721 | $13,839,380 | $543,172 | $1,843,275 | $7,039,664 | $57,828,436 | $15,800,078 |
A Mighty Heart | 2007 | $967,700 | $202,266 | $1,511,864 | $361,323 | $44,986 | $1,124,225 | $1,615,718 | $786,535 | $10,043,565 | $9,176,787 |
The Diving Bell And… | 2007 | $1,010,433 | $430,308 | $2,304,681 | $2,100,525 | $727,835 | $1,283,756 | $346,643 | $1,775,673 | $13,508,699 | $6,003,227 |
Blood Diamond | 2006 | $6,489,728 | $2,957,662 | $10,908,430 | $7,176,791 | $6,137,039 | $7,815,005 | $9,611,220 | $14,807,643 | $112,662,348 | $57,377,956 |
The Lives Of Others | 2006 | $2,291,268 | $942,723 | $11,285,172 | $18,642,680 | $5,565,373 | $323,751 | $6,756,472 | $5,726,540 | $66,499,874 | $11,286,112 |
World Trade Center | 2006 | $1,671,326 | $2,851,326 | $5,959,364 | $4,969,242 | $7,038,079 | $19,904,748 | $5,958,030 | $9,037,513 | $92,823,160 | $70,369,990 |
Syriana | 2005 | $2,741,200 | $878,172 | $4,489,816 | $4,412,697 | $4,471,384 | $2,203,169 | $3,639,354 | $6,523,057 | $43,072,664 | $50,824,620 |
The Constant Gardener | 2005 | $3,307,826 | $2,387,441 | $4,315,662 | $4,405,517 | $1,272,831 | $4,788,624 | $7,504,183 | $10,952,096 | $51,425,295 | $33,878,774 |
Hotel Rwanda | 2005 | $835,091 | $212,374 | $1,243,687 | $1,358,460 | $932,078 | $1,089,819 | $1,374,069 | $3,052,877 | $14,786,519 | $23,848,716 |
Mystic River | 2003 | $4,501,133 | $1,216,153 | $8,134,183 | $1,590,656 | $7,408,969 | $9,143,405 | $7,076,117 | $4,107,585 | $66,460,538 | $90,458,635 |
Monster | 2003 | $2,189,943 | $79,787 | $2,118,946 | $2,134,019 | $3,353,618 | $65,232 | $1,732,883 | $4,604,959 | $26,807,367 | $34,504,619 |
City Of God | 2003 | $333,211 | $5,523,901 | $828,374 | $2,895,636 | $337,618 | $831,852 | $1,018,332 | $3,784,247 | $19,108,569 | $7,564,459 |
Blow | 2001 | $2,139,755 | $525,146 | $1,453,721 | $3,225,453 | $7,231,336 | $2,105,594 | $2,097,634 | $4,508,885 | $32,168,773 | $53,280,984 |
Traffic | 2001 | $6,168,492 | $2,733,012 | $12,028,181 | $7,348,260 | $5,164,013 | $7,816,549 | $5,577,688 | $12,542,547 | $82,776,792 | $124,116,707 |
Screen International is the essential resource for the international film industry. Subscribe now for monthly editions, awards season weeklies, access to the Screen International archive and supplements including Stars of Tomorrow and World of Locations.
Find out moreSite powered by Webvision Cloud