Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - May 07-09 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Iron Man 2 | 187,209,288 | 14,772 |
| 2 | A Nightmare On Elm Street | 15,592,142 | 4,540 |
| 3 | Alice In Wonderland | 13,987,853 | 4,425 |
| 4 | Clash Of The Titans | 12,238,249 | 7,443 |
| 5 | How To Train Your Dragon | 11,575,391 | 7,059 |
| 6 | Ip Man 2 | 10,753,298 | 731 |
| 7 | Date Night | 9,977,086 | 5,234 |
| 8 | The Back-up Plan | 9,464,187 | 4,320 |
| 9 | Furry Vengeance | 8,183,541 | 4,092 |
| 10 | Camping 2 | 5,008,341 | 799 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)







No comments yet