Shrek The Third kept the number one slot as it continued its fairytale stomp around the world's box offices, adding more than $58m during the weekend with strong openings in Germany, Spain and half-a-dozen smaller countries.
Among possible heirs to the throne, Fantastic Four: Rise Of The Silver Surfer debuted at number one in Mexico and Australia, which helped speed its total to $56.6m, while third-place Ocean's Thirteen opened second in France and Brazil, boosting its returns to just shy of $100m.
Elsewhere, the other half of the Grindhouse double-bill ventured beyond North America as Planet Terror opened in a slew of medium-to-small dollar markets. Multi-market releases Evan Almighty, Eye In The Sky and Fragile(s) were all new entries, as were single-territory releases Black House (in South Korea), The Haunted Samurai (Japan), Steak (France) and Simply Actors (Hong Kong).
| Analysis: International box-office Weekend June 22-24 | ||||||
| (Last | 3-day | |||||
| week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
| 1 | (1) | Shrek The Third (US) | $58,034,949 | 5,810 | $181,116,301 | 41 |
| 2 | (4) | Fantastic Four: Rise Of The Silver Surfer (US) | $22,388,783 | 5,121 | $56,612,629 | 44 |
| 3 | (3) | Ocean's Thirteen (US) | $21,039,297 | 5,404 | $98,314,233 | 42 |
| 4 | (2) | Pirates Of The Caribbean: At World's End (US) | $20,125,000 | 8,981 | $584,603,000 | 59 |
| 5 | New | Black House (S Kor) | $2,652,448 | 328 | $3,299,637 | 1 |
| 6 | (5) | Zodiac (US) | $2,455,958 | 1,661 | $42,614,505 | 41 |
| 7 | * | Blades Of Glory (US) | $2,240,925 | 344 | $19,847,102 | 11 |
| 8 | (7) | Jhoom Barabar Jhoom (Ind) | $2,131,683 | 599 | $7,675,509 | 16 |
| 9 | New | Evan Almighty (US) | $1,857,112 | 399 | $1,857,112 | 2 |
| 10 | (10) | Maiko Haaaan!!! (Jap) | $1,829,348 | 287 | $5,964,882 | 1 |
| 11 | (6) | Spider-Man 3 (US) | $1,676,032 | 2,551 | $546,995,695 | 58 |
| 12 | (13) | Fracture (US) | $1,654,281 | 982 | $32,860,310 | 17 |
| 13 | (8) | Hostel: Part II (US) | $1,607,684 | 998 | $5,009,145 | 16 |
| 14 | * | Captivity (US) | $1,319,881 | 431 | $2,574,597 | 2 |
| 15 | (9) | Death Proof (US) | $1,155,057 | 780 | $10,102,944 | 17 |
| 16 | (21) | Hot Fuzz (UK-US-Fr) | $1,075,620 | 543 | $52,392,625 | 13 |
| 17 | (11) | Conversations With My Gardener (Fr) | $1,074,322 | 539 | $5,550,851 | 2 |
| 18 | New | The Haunted Samurai (Jap) | $984,095 | 284 | $984,095 | 1 |
| 19 | (12) | 300 (US) | $966,327 | 345 | $242,905,859 | 5 |
| 20 | * | The Hills Have Eyes II (US) | $939,121 | 272 | $14,585,074 | 5 |
| 21 | (18) | Surf's Up (US) | $844,730 | 354 | $5,718,443 | 4 |
| 22 | (15) | Sivaji (Ind) | $825,706 | 323 | $3,705,252 | 13 |
| 23 | New | Steak (Fr) | $814,498 | 413 | $814,498 | 1 |
| 24 | (14) | Wild Hogs (US) | $809,173 | 781 | $81,705,000 | 20 |
| 25 | (19) | Bridge To Terabithia (US) | $766,367 | 541 | $42,985,449 | 9 |
| 26 | * | Next (US-UK) | $763,060 | 214 | $24,453,919 | 15 |
| 27 | (16) | Vacancy (US) | $751,323 | 362 | $3,261,504 | 4 |
| 28 | New | Simply Actors (HK) | $614,421 | 34 | $614,421 | 1 |
| 29 | * | La Vie En Rose (Fr) | $559,470 | 262 | $58,202,663 | 16 |
| 30 | New | Eye In The Sky (HK) | $542,554 | 156 | $542,554 | 4 |
| 31 | (29) | Irina Palm (Bel-Lux-UK-Ger-Fr) | $501,838 | 224 | $2,674,621 | 5 |
| 32 | (17) | Hwang Jin Yi (S Kor) | $488,862 | 309 | $7,923,851 | 1 |
| 33 | New | Planet Terror (US) | $486,823 | 250 | $486,823 | 2 |
| 34 | (22) | Dai Nipponjin (Jap) | $480,725 | 221 | $7,905,169 | 1 |
| 35 | (40) | Mr Cinema (Chi) | $476,855 | 141 | $753,566 | 2 |
| 36 | New | Fragile(s) (Fr) | $464,265 | 223 | $464,265 | 2 |
| 37 | (26) | Mr Brooks (US) | $391,640 | 315 | $1,900,786 | 7 |
| 38 | (25) | Love And Other Disasters (Fr-US-UK) | $384,993 | 174 | $2,789,144 | 1 |
| 39 | * | TMNT (US-HK) | $355,635 | 374 | $38,388,694 | 10 |
| 40 | * | Priceless (Fr) | $338,066 | 260 | $20,089,008 | 3 |
| *Re-entry. For the full chart, see ScreenDaily.com (c) Screen International, compiled by Leonard Klady | ||||||








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet