Paramount Pictures International's Watchmen dominated the global box office over the March 6-8 weekend, taking $55.2m from 3,611 screens domestically and $26.6m from 5,149 screens internationally after opening day-and-date in 45 territories.
Zack Snyder's comic-book adaptation opened top in several key territories including the UK, which led the pack with an opening of $4.5m from 419 screens, after a strong marketing campaign in the territory. The top spot was also taken in Russia (with $2.3m from 582 screens), Australia ($2.3m from 356), Italy ($1.5m from 344) and South Korea ($1.4m from 293).
In France, Watchmen had a second-place debut of $2.5m from 498 screens, denied first position by Gran Torino's strong holdover performance ($4.8m from 445). Watchmen opened third in both Spain ($1.9m from 426) and Germany ($2m from 367).
Japanese films enjoyed a good week, with four new entries in Screen's chart including the highest non-US debut: Takashi Miike's Yatterman in eighth place.
Based on a 1970s anime television series revived in 2008, Nikkatsu's comedy opened on 312 screens in its home market, grossing $4.6m and recording a screen average of $14,800, the highest of the week. The film led the Japanese box office in a week where local market share stood at more than 82%, and the top five films were all local.
One place behind Yatterman in Japan, and coming tenth internationally, is the latest film in the Doraemon series, Doraemon The Movie: The New Record of Nobita: Spaceblazer. A remake of a 1981 animation in the series, the film follows the eponymous robotic cat and his owner Nobita as they journey through space. With Toho distributing, the film grossed $3.8m from 364 screens.
Toho's The Triumphant Return Of General Rouge and Kadokawa's Sergeant Keroro: The Super Movie 4 were the other Japanese new entries, taking $1.5m from 301 and $1m from 168, respectively.
Analysis: International box-office Weekend March 6-8 | ||||||
(Last | 3-day | |||||
week) | Film (origin) | gross $ | Scrs | Cume $ | Terr | |
1 | New | Watchmen (US) | $26,632,667 | 5,149 | $26,632,667 | 44 |
2 | (1) | Slumdog Millionaire (UK) | $14,253,326 | 2,970 | $119,333,649 | 43 |
3 | (3) | Gran Torino (US) | $12,158,559 | 1,672 | $34,811,373 | 18 |
4 | (53) | Marley & Me (US) | $8,164,620 | 1,459 | $32,978,654 | 23 |
5 | (2) | The Curious Case Of Benjamin Button (US) | $7,196,552 | 4,109 | $188,261,325 | 47 |
6 | (7) | The Reader (US-Ger) | $5,143,452 | 1,169 | $28,351,772 | 17 |
7 | (4) | Bolt (US) | $5,047,671 | 2,811 | $172,750,049 | 30 |
8 | New | Yatterman (Jap) | $4,631,173 | 312 | $4,631,173 | 1 |
9 | New | No Love In The City (Rus) | $3,871,524 | 538 | $3,871,524 | 2 |
10 | New | Doraemon The Movie: The New... (Jap) | $3,770,210 | 364 | $3,770,210 | 1 |
11 | (6) | The Pink Panther 2 (US) | $3,679,519 | 2,555 | $27,510,156 | 57 |
12 | (8) | Confessions Of A Shopaholic (US) | $3,482,231 | 1,217 | $24,138,307 | 17 |
13 | (9) | He's Just Not That Into You (US) | $3,424,985 | 1,765 | $46,270,062 | 33 |
14 | (13) | The Girl With The Dragon Tattoo (Swe) | $3,310,759 | 275 | $10,727,104 | 2 |
15 | (30) | Bedtime Stories (US) | $3,183,746 | 1,179 | $96,176,986 | 22 |
16 | (5) | Valkyrie (US-Ger) | $2,879,041 | 2,405 | $99,551,669 | 29 |
17 | (38) | Milk (US) | $2,755,350 | 779 | $15,029,363 | 25 |
18 | (16) | LOL (Laughing Out Loud) (Fr) | $2,656,829 | 543 | $28,139,676 | 2 |
19 | (14) | Hotel For Dogs (US) | $2,607,019 | 1,914 | $32,133,242 | 33 |
20 | (17) | Departures (Jap) | $2,600,705 | 219 | $48,055,503 | 3 |
21 | (12) | The Unborn (US) | $2,152,966 | 796 | $14,809,277 | 17 |
22 | New | Kochaj I Tancz (Pol) | $1,981,858 | 152 | $1,981,858 | 1 |
23 | (29) | The Wrestler (US) | $1,976,021 | 1,081 | $13,113,783 | 19 |
24 | (10) | The International (US-Ger) | $1,966,905 | 1,561 | $14,614,459 | 31 |
25 | (11) | Underworld: Rise Of The Lycans (US) | $1,747,893 | 1,076 | $32,477,036 | 22 |
26 | (19) | Change Of Plans (Fr) | $1,704,102 | 547 | $12,491,194 | 3 |
27 | (20) | Cyprien (Fr) | $1,608,993 | 356 | $4,972,396 | 2 |
28 | (21) | Changeling (US) | $1,536,217 | 1,112 | $70,865,848 | 35 |
29 | * | Last Chance Harvey (US) | $1,529,972 | 388 | $2,392,617 | 5 |
30 | New | The Triumphant General Rouge (Jap) | $1,497,473 | 301 | $1,497,473 | 1 |
31 | (18) | Yes Man (US) | $1,487,631 | 1,203 | $127,216,767 | 29 |
32 | (25) | Lilly The Witch: The Dragon And... (Ger) | $1,465,990 | 617 | $6,812,618 | 4 |
33 | New | 13B (Ind) | $1,386,507 | 588 | $1,386,507 | 14 |
34 | (23) | District 13: Ultimatum (Fr) | $1,221,387 | 414 | $8,750,239 | 2 |
35 | (26) | Twilight (US) | $1,143,764 | 1,137 | $191,045,667 | 22 |
36 | (15) | Bride Wars (US) | $1,116,823 | 925 | $51,357,175 | 15 |
37 | New | Dhoondte Reh Jaoge (Ind) | $1,058,773 | 241 | $1,058,773 | 11 |
38 | (22) | Delhi 6 (Ind) | $1,007,560 | 579 | $11,071,345 | 9 |
39 | (24) | Seven Pounds (US) | $996,398 | 766 | $94,848,471 | 38 |
40 | New | Sergeant Keroro: The Super Movie 4... (Jap) | $993,112 | 168 | $993,112 | 1 |
*Re-entry (c) Screen International, compiled by Leonard Klady |
No comments yet