Report comment

Please fill in the form to report an unsuitable comment. Please state which comment is of concern and why. It will be sent to our moderator for review.

Comment

RE""" He pointed to the fact that The Weinstein Company’s launch of the film in the US came after a lacklustre French launch of the picture. “We had our own marketing campaign, and then we told them to re-release it in France, and it did really well.”"""

Huh? In what way was the French release "lackluster?" Tere is nothing remotely lackluster about racking up over 1 million admissions in 3 weeks.

Here are the week by week tallies from the initial release on Oct 12, 2011 on. the next column gives weekly number of tickets sold and the final column lists the cumulative number of tickets sold. One million admissions confers hit status on all but the costliest productions.


Les chiffres du Box Office, semaine par semaine, pour le film "The Artist".
Box Office France

Semaine Entrées Cumul
12 au 18 octobre 2011 443 269 443 269
19 au 25 octobre 2011 399 009 842 278
26 octobre au 1 novembre 2011 323 615 1 165 893
2 au 8 novembre 2011 148 007 1 313 900
9 au 15 novembre 2011 98 762 1 412 662
16 au 22 novembre 2011 49 409 1 462 071
23 au 29 novembre 2011 29 192 1 491 263
25 au 31 janvier 2012 156 439 1 764 537
1 au 7 février 2012 103 107 1 867 644
8 au 14 février 2012 106 445 1 974 089
15 au 21 février 2012 120 862 2 094 951
22 au 28 février 2012 247 607 2 342 558
29 février au 6 mars 2012 360 573 2 703 131
7 au 13 mars 2012 178 389 2 881 520
14 au 20 mars 2012 127 927 3 009 447
21 au 27 mars 2012 27 332 3 036 779
28 mars au 3 avril 2012 13 815 3 050 594

Your details

Cancel