Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - April 02-04 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Clash Of The Titans | 102,376,595 | 7,235 |
| 2 | How To Train Your Dragon | 67,632,917 | 11,342 |
| 3 | Alice In Wonderland | 41,791,306 | 10,620 |
| 4 | Tyler Perry’s Why Did I Get Married? | 29,289,537 | 2155 |
| 5 | The Last Song | 17,508,622 | 3,074 |
| 6 | The Bounty Hunter | 15,851,883 | 5,410 |
| 7 | Nanny McPhee And The Big Bang | 9,007,643 | 2002 |
| 8 | Shutter Island | 8,130,971 | 4,226 |
| 9 | Hot Tub Time Machine | 8,070,716 | 2771 |
| 10 | Avatar | 6,663,458 | 1,962 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.















No comments yet