Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - April 09-11 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Clash Of The Titans | 80,505,659 | 10,431 |
| 2 | How To Train Your Dragon | 51,208,036 | 11,209 |
| 3 | Date Night | 32,255,510 | 4,990 |
| 4 | Alice In Wonderland | 23,738,594 | 9,217 |
| 5 | The Bounty Hunter | 11,589,055 | 5,471 |
| 6 | The Last Song | 11,427,348 | 2,945 |
| 7 | Tyler Perry’s Why Did I Get Married? | 11,017,379 | 2155 |
| 8 | Shutter Island | 8,512,499 | 3,787 |
| 9 | Nanny McPhee And The Big Bang | 6,419,277 | 2124 |
| 10 | Hot Tub Time Machine | 5,431,021 | 2611 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet