Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - April 16-18 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Clash Of The Titans | 68,051,013 | 13,918 |
| 2 | Alice In Wonderland | 36,810,096 | 9,068 |
| 3 | How To Train Your Dragon | 36,140,772 | 10,148 |
| 4 | Kick-Ass | 25,707,601 | 4,688 |
| 5 | Date Night | 24,677,079 | 6,177 |
| 6 | Death At A Funeral | 16,217,540 | 2459 |
| 7 | The Bounty Hunter | 9,753,449 | 5,200 |
| 8 | The Last Song | 7,194,427 | 3,201 |
| 9 | Go Lala Go! | 6,441,300 | 655 |
| 10 | Nodame Cantabile: The Final Score - Part II | 6,114,997 | 410 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.









![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)







No comments yet