| Global Top 10 June 25 - 27 | ||
|---|---|---|
| Title | Gross $ | Scrns |
| Toy Story 3 | 98,544,929 | 9843 |
| Grown Ups | 42,996,524 | |
| Knight And Day | 32,555,210 | 5,339 |
| The A Team | 13,840,921 | 7654 |
| Prince Of Persia: The Sands Of Time | 8,667,564 | 8287 |
| Sex And The City 2 | 8,177,878 | 5999 |
| Shrek Forever After | 7,224,128 | 3508 |
| Get Him To The Greek | 6,944,115 | 7622 |
| Killers | 5,378,165 | 3990 |
| Welcome To Shama Town | 3,671,200 | 385 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.









![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)







No comments yet