Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - March 19-21* | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Alice In Wonderland | 81,686,968 | 10,566 |
| 2 | The Bounty Hunter | 28,373,803 | 4,217 |
| 3 | Diary Of A Wimpy Kid | 22,126,166 | 3077 |
| 4 | Shutter Island | 20,543,911 | 6,714 |
| 5 | Avatar | 16,893,333 | 4,668 |
| 6 | Green Zone | 13,550,245 | 5,124 |
| 7 | How To Train Your Dragon | 8,889,812 | 905 |
| 8 | Just Another Pandora’s Box | 7,565,424 | 417 |
| 9 | Heartbreaker | 7,170,359 | 399 |
| 10 | Remember Me | 6,454,868 | 3,154 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet