| Global Top 10 July 02 - 04 | ||
|---|---|---|
| Title | Gross $ | Scrns |
| The Twilight Saga: Eclipse | 140,311,584 | 12228 |
| Toy Story 3 | 61,282,931 | 9873 |
| Shrek Forever After | 43,464,890 | 5441 |
| The Last Airbender | 40,325,019 | 3169 |
| Grown Ups | 20,717,000 | 3770 |
| Knight And Day | 18,465,355 | 5344 |
| The Karate Kid | 11,821,224 | 4240 |
| Bayside Shakedown 3 | 11,080,725 | 447 |
| I Hate Luv Storys | 7,741,874 | 1128 |
| The A-Team | 6,961,387 | 5041 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.















No comments yet