Family films propelled the Mexican box office to a 9.5% increase in 2009, boosted by the likes of local animation Otra Pelicula De Huevos Y Un Pollo.
A further homegrown title, El Estudiante, was one of the year’s off-beat hits, thanks to female word of mouth.
The year’s big disappointments included Universal Pictures’s Cirque De Freak: The Vampire’s Assistant. Released on 301 prints, it was expected to reproduce Harry Potter’s success but instead grossed just $1.9m, dropping off 43% on its second week on release.
| Mexico: Top 5 Films 2009 | ||
|---|---|---|
| Title (origin) | Distributor | Gross |
| Ice Age: Dawn Of The Dinosaurs (US) | 20th Fox | $40m |
| Harry Potter And The Half-Blood Prince (US-UK) | Warner Bros | $21.5m |
| 2012 (US) | SPRI | $18.6m |
| Transformers: Revenge Of The Fallen (US) | PPI | $18.3m |
| Avatar (US) | 20th Fox | $18.1m* |
*Until Dec 31, 2009. Still on release
| Mexico: Top 5 Local Films 2009 | ||
|---|---|---|
| Title (origin) | Distributor | Gross |
| Otra Pelicula De Huevos Y Un Pollo (Mex) | Videocine | $8.4m |
| Rudo Y Cursi (US-Mex) | Universal | $4.4m |
| El Estudiante (Mex) | Quality Films | $3m* |
| Recien Cazado (Mex) | Warner Bros | $2.7m* |
| Amar A Morir (Mex | Gussi | $2.6m |
*Until Dec 31, 2009. Still on release
| Mexico: Foreign Releases 2009 | ||
|---|---|---|
| Title (origin) | Distributor | Gross |
| Slumdog Millionaire (UK) | Gussi | $6.3m |
| [Rec] 2 (Sp) | Corazon Films | $2.1m |
| The True Story Of Puss ‘N Boots (Fr) | Videocine | $1.6m |
| Dorothy Mills (Fr-Ire) | Star Castle | $1m* |
| The Dolphin: Story Of A Dreamer (Peru) | 20th Fox | $0.7m |
*Until Dec 31, 2000. Still on release









![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)







No comments yet