| Gross Box Office | |
|---|
| Country | 2009 | 2008 |
| Japan | $2.3bn | $2.2bn |
| UK | $1.7bn | $1.5bn |
| France | $1.66bn | $1.6bn |
| Australia | $958.1m | $830m |
| South Korea | $940.1m | $834.1m |
| Spain | $910.8m | $856.6m |
| China | $908.6m | $617.13m |
| Italy | $864.2m | $823.6m |
| Mexico | $575.5m | $525.1m |
| Brazil | $515.2m | $386.6m |
| Admissions | |
|---|
| Country | 2009 | 2008 |
| France | 200.9m | 188.8m |
| China | 271.8m | 157.6m |
| Mexico | 178.6m | 180m |
| Japan | 169.3m | 160.5m |
| UK | 164.2m | 173.5m |
| South Korea | 154.9m | 147.4m |
| Germany | 143,8m | 124m |
| Brazil | 112.6m | 89.6m |
| Spain | 103.4m | 104.9m |
| Italy | 99.1m | 99.4m |
| Australia | 90.7m | 84.6 |
| Average Ticket Price |
|---|
| Country | 2009 | 2008 |
| Japan | $13.63 | $13.59 |
| Australia | $10.54 | $9.82 |
| Germany | $9.05 | $8.39 |
| Italy | $8.70 | $8.27 |
| Spain | $8.60 | $8.00 |
| UK | $8.32 | $7.92 |
| France | n/a | $8.16 |
| South Korea | $6.06 | $5.65 |
| Brazil | $4.50 | $4.30 |
| China | $4.17 | $4.03 |
| Mexico | $3.24 | $2.92 |
| Worldwide Top 10 2009 |
|---|
| Title | Gross |
| Harry Potter And The Half-Blood Prince | $887m |
| Ice Age: Dawn Of The Dinosaur | $841m |
| Transformers: Revenge Of The Fallen | $772.9m |
| 2012 | $769.3m |
| Up | $688.4m |
| The Twilight Saga: New Moon | $659.2m |
| Avatar* | $604.6m |
| Angels & Demons | $485.9m |
| The Hangover | $461.8m |
| Night At The Museum 2 | $414.7m |
*Up to Dec 31. Still on release. Source: Screen, Rentrack EDI
| Total Number Of Screens |
|---|
| Country | Screens |
| France | 5,418 |
| Germany | 4,810 |
| China | 4,700 |
| Mexico | 4,675 |
| Spain | 4,140 |
| UK | 3,701 |
| Japan | 3,396 |
| Italy | 3,277 |
| Brazil | 2,096 |
| South Korea | 1,996 |
| Australia | 1,989 |
| Number Of Digital Screens |
|---|
| Country | Screens | |
| China | 1,800 | |
| France | 943* | |
| Germany | 750 | |
| UK | 642 | |
| South Korea | 571 | |
| Italy | 446 | |
| Japan | 440 | |
| Australia | 311 | |
| Spain | 286 | |
| Mexico | 233 | |
| Brazil | 177 | |
*Includes temporary screens set up for Avatar
| Number Of 3D Screens |
|---|
| Country | Screens |
| China | 750 |
| France | 692* |
| UK | 449 |
| Italy | 416 |
| Germany | 400 (approx) |
| Japan | 351 |
| Australia | 299 |
| Mexico | 233 |
| Spain | 225 |
| South Korea | 129 |
| Brazil | 97 |
*Includes temporary screens set up for Avatar
| Number Of Imax Screens |
|---|
| Country | Screens |
| China | 22 |
| Mexico | 19 |
| Japan | 14 |
| France | 10 |
| UK | 9 |
| South Korea | 7 |
| Australia | 7 |
| Spain | 6 |
| Germany | 4 |
| Brazil | 2 |
| Italy | 1 |
Source: Imax. Screen count at start of 2010
No comments yet