Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - May 28-30 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Prince Of Persia: The Sands Of Time | 91,631,319 | 13,943 |
| 2 | Shrek Forever After | 61,710,294 | 6,406 |
| 3 | Sex And The City 2 | 54,981,683 | 6,184 |
| 4 | Robin Hood | 28,058,248 | 9,896 |
| 5 | Iron Man 2 | 23,371,685 | 11,612 |
| 6 | How To Train Your Dragon | 7,664,808 | 5,670 |
| 7 | Letters To Juliet | 6,610,253 | 3,339 |
| 8 | Streetdance 3D | 5,729,892 | 1199 |
| 9 | Alice In Wonderland | 5,710,414 | 2,500 |
| 10 | A Nightmare On Elm Street | 5,190,575 | 3,101 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.















No comments yet