A breakdown of the French distribution market over 2009.
| France: Distributor Market Share 2009 | ||
|---|---|---|
| Distributor | Admissions | Market Share (%) |
| 20th Century Fox | 22.6m | 11.7 |
| Warner Bros | 18.7m | 9.6 |
| Pathe Distribution | 16m | 8.2 |
| Walt Disney SMPI | 14.5m | 7.5 |
| SPRI | 14.3m | 7.4 |
| UGC Distribution | 11.2m | 5.8 |
| Mars Distribution | 10.3m | 5.3 |
| StudioCanal | 10.1m | 5.2 |
| Wild Bunch Distribution | 9.3m | 4.8 |
| Metropolitan | 9.2m | 4.8 |
| UPI | 8.6m | 4.4 |
| EuropaCorp | 8.5m | 4.4 |
| PPI | 8.3m | 4.3 |
| Gaumont Distribution | 3.3m | 1.7 |
| Le Pacte | 2m | 1 |
| Bac Films | 1.7m | 0.88 |
| Diaphana | 1.68m | 0.87 |
| Pyramide | 1.5m | 0.8 |
| Rezo Films | 1.4m | 0.7 |
| Les Films Du Losange | 1m | 0.54 |
| MK2 | 0.98m | 0.51 |
| Other Distributors | 6.2m | 3.2 |








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet