Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - June 04-06 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Sex And The City 2 | 52,383,037 | 10,455 |
| 2 | Prince Of Persia: The Sands Of Time | 51,162,765 | 13,743 |
| 3 | Shrek Forever After | 33,004,117 | 6,156 |
| 4 | Get Him To The Greek | 18,320,540 | 2,970 |
| 5 | Killers | 17,242,485 | 3,203 |
| 6 | Marmaduke | 15,091,219 | 4,708 |
| 7 | Robin Hood | 14,260,295 | 8,140 |
| 8 | Raajneeti | 11,855,811 | 1,036 |
| 9 | Iron Man 2 | 10,907,098 | 8,665 |
| 10 | Splice | 8,563,800 | 2757 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.
For the full Global Top 10 and all of Screen’s box-office charts please click here.








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet