Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - April 23-25 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Clash Of The Titans | 43,047,851 | 12,974 |
| 2 | Alice In Wonderland | 29,668,276 | 8,184 |
| 3 | How To Train Your Dragon | 25,506,046 | 9,489 |
| 4 | Date Night | 17,932,837 | 6,414 |
| 5 | Kick-Ass | 17,368,771 | 5,801 |
| 6 | The Back-up Plan | 13,087,012 | 3,671 |
| 7 | Camping 2 | 10,969,893 | 825 |
| 8 | The Losers | 9,406,348 | 2936 |
| 9 | Death At A Funeral | 8,022,762 | 2459 |
| 10 | Oceans | 6,058,958 | 1206 |
For the full Global Top 10 and all of Screen’s box-office charts please click here.
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.














![[Clockwise from top left]: Paul Thomas Anderson, Chloe Zhao, Ryan Coogler, Park Chan-wook](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/9/0/0/1467900_writerdirectors_192733.jpg)

No comments yet