Screen International’s top 10 films worldwide this weekend.
| Global Top 10 - April 30-May 02 | |||
|---|---|---|---|
| Title | Gross $ | Scrs | |
| 1 | Iron Man 2 | 100,165,370 | 6825 |
| 2 | A Nightmare On Elm Street | 32,902,299 | 3332 |
| 3 | Alice in Wonderland | 25,021,986 | 5,313 |
| 4 | Clash of the Titans | 24,757,093 | 10,326 |
| 5 | How to Train Your Dragon | 18,786,092 | 8,081 |
| 6 | Ip Man 2 | 17,539,480 | 777 |
| 7 | Date Night | 11,728,888 | 5,552 |
| 8 | Housefull | 10,216,381 | 1,006 |
| 9 | Kick-Ass | 8,725,794 | 4,927 |
| 10 | Furry Vengeance | 8,566,693 | 3,745 |
*Source: Screen International; Rentrak EDI. Based on North American and international box-office charts.








![[Clockwise from top left]: 'The Voice Of Hind Rajab', 'A House Of Dynamite', 'Jay Kelly', 'After The Hunt', 'The Smashing Machine'](https://d1nslcd7m2225b.cloudfront.net/Pictures/274x183/1/7/0/1459170_veniceawards_837515.jpg)








No comments yet